American politics (non-partisan) from the beginning to date Papyras Classics

← American politics (non-partisan) from the beginning to date

Chapter 284

National Debts, Expenditure and Commerce, Per Capita

Country. Debt per head. Annual expenditure per head. Annual imports per head. Annual exports per head.

Argentine Republic $39.07 $12.04 $20.31 $25.66

Austria-Hungary 5.73 1.63 7.19 5.70

Austria proper 65.26 9.29

Hungary proper 17.68 7.53

Belgium 48.08 10.13 53.41 46.06

Bolivia 10.04 2.58 3.30 2.08

Brazil 36.43 6.70 8.71 10.31

Canada 31.16 6.69 25.87 24.94

Chili 24.49 10.66 18.21 17.95

Colombia 5.22 .94 2.35 3.38

Denmark 27.19 6.83 26.31 17.95

Ecuador 20.20 24.36 8.77 4.51

Egypt 85.82 10.42 5.52 12.94

France 127.23 14.07 24.17 26.05

German Empire .70 3.15 21.54 14.21

Prussia 10.55 6.33

Great Britain and Ireland 114.62 12.35 59.11 40.59

Greece 27.50 5.35 16.49 10.30

India, British 3.01 1.42 .93 1.48

Italy 71.94 10.12 9.67 8.85

Mexico 42.63 2.68 3.13 3.41

Netherlands 101.21 11.37 71.27 67.70

Norway 7.48 5.91 28.77 18.77

Paraguay 54.72 3.39 2.55 2.74

Peru 79.82 12.62 14.02

Portugal 96.84 6.70 8.60 5.97

Roumania 11.82 3.85 3.19 5.60

Russia 26.33 4.83 4.22 3.23

Servia 3.61 1.43 4.58 4.06

Spain 142.71 7.83 3.96 4.48

Sweden 8.86 4.93 19.39 14.11

Switzerland 2.25 3.08

Turkey 31.70 4.38 2.23 1.59

United States 52.56 6.13 12.64 15.40

Uruguay 98.00 15.28 40.25 38.09

Venezuela 35.11 2.04 6.72 9.52