American politics (non-partisan) from the beginning to date Papyras Classics

← American politics (non-partisan) from the beginning to date

Chapter 276

Supreme Court of the United States

Chief Justices. Associate Justices. State Whence Appointed. Term of Service. Years of Service. Born. Died.

1 John Jay New York 1789–1795 6 1745 1829

John Rutledge South Carolina 1789–1791 2 1739 1800

William Cushing Massachusetts 1789–1810 21 1733 1810

James Wilson Pennsylvania 1789–1798 9 1742 1798

John Blair Virginia 1789–1796 7 1732 1800

Robert H. Harrison Maryland 1789–1790 1 1745 1790

James Iredell North Carolina 1790–1799 9 1751 1799

Thomas Johnson Maryland 1791–1793 2 1732 1819

William Patterson New Jersey 1793–1806 13 1745 1806

2 John Rutledge South Carolina 1795–1795 1739 1800

Samuel Chase Maryland 1796–1811 15 1741 1811

3 Oliver Ellsworth Connecticut 1796–1801 5 1745 1807

Bushr’d Washington Virginia 1798–1829 31 1762 1829

Alfred Moore North Carolina 1799–1804 5 1755 1810

4 John Marshall Virginia 1801–1835 34 1755 1835

William Johnson South Carolina 1804–1834 30 1771 1834

Brockh’t Livingston New York 1806–1823 17 1757 1823

Thomas Todd Kentucky 1807–1826 19 1765 1826

Joseph Story Massachusetts 1811–1845 34 1779 1845

Gabriel Duval Maryland 1811–1836 25 1752 1844

Smith Thompson New York 1823–1845 22 1767 1845

Robert Trimble Kentucky 1826–1828 2 1777 1828

John McLean Ohio 1829–1861 32 1785 1861

Henry Baldwin Pennsylvania 1830–1846 16 1779 1846

James M. Wayne Georgia 1835–1867 32 1790 1867

5 Roger B. Taney Maryland 1836–1864 28 1777 1864

Philip P. Barbour Virginia 1836–1841 5 1783 1841

John Catron Tennessee 1837–1865 28 1778 1865

John McKinley Alabama 1837–1852 15 1780 1852

Peter V. Daniel Virginia 1841–1860 19 1785 1860

Samuel Nelson New York 1845–1872 27 1792 1873

Levi Woodbury New Hampshire 1845–1851 6 1789 1851

Robert C. Grier Pennsylvania 1846–1869 23 1794 1870

Benjamin R. Curtis Massachusetts 1851–1857 6 1809 1874

John A. Campbell Alabama 1853–1861 8 1811

Nathan Clifford Maine 1858– 1803 1881

Noah H. Swayne Ohio 1861– 1805 1881

Samuel F. Miller Iowa 1862– 1816

David Davis Illinois 1862–1877 15 1815

Stephen J. Field California 1866– 1816

6 Salmon P. Chase Ohio 1864–1873 9 1808 1873

William Strong Pennsylvania 1870–1880 10 1808

Joseph P. Bradley New Jersey 1870– 1813

Ward Hunt New York 1872– 1811

7 Morrison R. Waite Ohio 1874–1887 13 1816 1887

John M. Harlan Kentucky 1877– 1833

William B. Woods Georgia 1880– 1826

Horace Gray Massachusetts 1881–

Roscoe Conkling New York 1882– .

Samuel Blatchford New York 1882–

8 Melville W. Fuller Illinois 1887–

Lucius Q. C. Lamar Mississippi 1887–

David J. Brewer Kansas 1890–