Chapter 4
Table for Finding Any Passage in the Harmony
Mark
Chap. Verse Section Chap. Verse Section
1 1 9 33-37
1 2-6 9 38-50
1 7-8 10 1-12
1 9-11 10 13-16
1 12-13 10 17-31
1 14 10 32-45
1 14-15 10 46-52
1 16-20 11 1-11 128b
1 21-28 11 12-18
1 29-34 11 19-25
1 35-39 11 27-12:12
1 40-45 12 13-17
2 1-12 12 18-27
2 13-17 12 28-34
2 18-22 12 35-37
2 23-28 12 38-40
3 1-6 12 41-44
3 7-12 13 1-37
3 13-19 14 1-2
3 19-30 14 3-9
3 31-35 14 10-11
4 1-2 14 12-16
4 3-25 14 17
4 26-29 14 18-21
4 30-32 14 27-31
4 33-34 14 22-25
4 35-41 14 26,
32-42
5 1-20 14 43-52
5 21-43 14 53,
55-65
6 1-6 14 54,
66-72
6 6-13 15 1
6 14-29 15 1-5
6 30-44 15 6-15
6 45-46 15 16-19
6 47-52 15 20-23
6 53-56 15 24-32
7 1-23 15 33-37
7 24-30 15 38-41
7 31-8:9 15 42-46
8 10-12 15 47
8 13-26 16 1
8 27-30 16 2-8
8 31-37 16 9-11
8 38-9:1 16 12-13
9 2-8 16 14
9 9-13 16 15-18
9 14-29 16 19-20
9 30-32
Matthew
Chap. Verse Section Chap. Verse Section
1 1-17 15 1-20
1 18-25 15 21-28
2 1-12 15 29-38
2 13-18 15 39-16:4
2 19-23 16 5-12
3 1-6 16 13-20
3 7-10 16 21-26
3 11-12 16 27-28
3 13-17 17 1-8
4 1-11 17 9-13
4 12 17 14-20
4 13-16 17 22-23
4 17 17 24-27
4 18-22 18 1-5
4 23-25 18 6-14
5 1-2 18 15-35
5 3-12 19 1-12
5 13-20 19 13-15
5 21-48 19 16-20:16
6 1-18 20 17-28
6 19-34 20 29-34
7 1-6 21 1-11,
14-17 128b
7 7-12 21 18-19,
12-13
7 13-8:1 21 19-22
8 2-4 21 23-22:14
8 5-13 22 15-22
8 14-17 22 23-33
8 18,
23-27 22 34-40
8 19-22 22 41-46
8 28-34 23 1-39
9 1-8 24, 25 ...
9 9-13 26 1-5
9 14-17 26 6-13
9 18-26 26 14-16
9 27-34 26 17-19
9 35-11:1 26 20
11 2-19 26 21-25
11 20-30 26 31-35
12 1-8 26 26-29
12 9-14 26 30,
36-46
12 15-21 26 47-56
12 22-37 26 57,
59-68
12 38-45 26 58,
69-75
12 46-50 27 1
13 1-3 27 3-10
13 3-23 27 2,
11-14
13 24-30 27 15-26
13 31-32 27 27-30
13 33-35 27 31-34
13 36-43 27 35-44
13 44 27 45-50
13 45-46 27 51-56
13 47-50 27 57-60
13 51-53 27 61-66
13 54-58 28 1
14 1-12 28 2-4
14 13-21 28 5-8
14 22-23 28 9-10
14 24-33 28 11-15
14 34-36 28 16-20
Luke
Chap. Verse Section Chap. Verse Section
1 1-4 9 49-50
1 5-25 9 51-56
1 26-38 9 57-62
1 39-45 10 1-24
1 46-56 10 25-37
1 57-80 10 38-42
2 1-7 11 1-13
2 8-20 11 14-36
2 21 11 37-54
2 22-38 12 1-59
2 39 13 1-9
2 40 13 10-21
2 41-50 13 22-35
2 51-52 14 1-24
3 1-2 14 25-35
3 3-6 15 1-32
3 7-14 16 1-17:10
3 15-18 17 11-37
3 19-20 18 1-14
3 21-23 18 15-17
3 23-38 18 18-30
4 1-13 18 31-34
4 14 18 35-43
4 14-15 19 1-28
4 16-31 19 29-44 128b
4 31-37 19 45-48
4 38-41 21 37-38
4 42-44 20 1-19
5 1-11 20 20-26
5 12-16 20 27-40
5 17-26 20 41-44
5 27-32 20 45-47
5 33-39 21 1-4
6 1-5 21 5-36
6 6-11 22 1-2
6 12-16 22 3-6
6 17-19 22 7-13
6 20-26 22 14-16,
24-30
6 27-36 22 21-23
6 37-42 22 31-38
6 43-49 22 17-20
7 1-10 22 39-46
7 11-17 22 47-53
7 18-35 22 54,
63-65
7 36-50 22 54-62
8 1-3 22 66-71
8 4 23 1-5
8 5-18 23 6-12
8 19-21 23 13-25
8 22-25 23 26-33
8 26-39 23 33-43
8 40-56 23 44-46
9 1-6 23 45,
47-49
9 7-9 23 50-54
9 10-17 23 55-56
9 18-21 24 1-8
9 22-25 24 9-12
9 26-27 24 13-32
9 28-36 24 33-35
9 36 24 36-43
9 37-43 24 44-49
9 43-45 24 50-53
9 46-48
John
Chap. Verse Section Chap. Verse Section
1 1-18 11 1-44
1 19-28 11 45-54
1 29-34 11 55-12:1,
9-11 128a
1 35-51 12 12-19 128b
2 1-11 12 20-50
2 12 12 2-8
2 13-22 13 1-20
2 23-3:21 13 21-30
3 22-36 13 31-38
4 1-4 14 ...
4 5-42 15, 16 ...
4 43-45 17 ...
4 46-54 18 1
5 1-47 18 2-12
6 1-13 18 12-14,
19-23
6 14-15 18 24
6 16-21 18 15-18,
25-27
6 22-71 18 28-38
7 1 18 39-19:16
7 2-9 19 16-17
7 10 19 18-27
7 11-52 19 28-30
7 53-8:11 19 31-42
8 12-20 20 1
8 21-59 20 2-10
9 1-41 20 11-18
10 1-21 20 19-25
10 22-39 20 26-31
10 40-42 21 ...
NOTE:—The verses that are omitted in the Canterbury Revision do not appear in this Harmony. They are Mark 7:16; 9:44, 46; 11:26; 15:28; Matthew 17:21; 18:11; 23:14; Luke 17:36; 23:17; John 5:4.
In addition to the Gospels use is made of
Acts 1:3-8 in § 183.
Acts 1:9-12 in § 184.
Acts 1:18-19 in § 158.
1 Cor. 11:23-26 in § 148.
1 Cor. 15:5 in § 177.
1 Cor. 15:5 in § 179.
1 Cor. 15:6 in § 181.
1 Cor. 15:7 in § 182.